Connor McDavid Surpasses Gretzky in Breaking impressive NHL Record
In an impressive feat, Connor McDavid etched his name deeper into the Edmonton Oilers history books by scoring his 47th career game-opening goal.
This accomplishment propels him into the fourth position, surpassing the legendary Wayne Gretzky. The elite trio of Ryan Smyth (61), Mark Messier (55), and Leon Draisaitl (49) stands as the only hurdle between McDavid and the pinnacle of this particular Oilers record.
As the young captain continues to redefine expectations, his knack for setting the tone in games solidifies his place among the franchise's greats, leaving fans eagerly anticipating each new chapter in McDavid's storied career.
POLL |
Would you consider Connor McDavid to be one of the best players in the NHL? |
Yes | 220 | 80.6 % |
No | 53 | 19.4 % |
List of polls |
|
Oct 30 | By Axel Williams Marc-Andre Fleury shares special moment with Sidney Crosby & Kris Letang (video) |
|
Oct 30 | By Axel Williams Insider Frank Seravalli reveals how long Connor McDavid will likely be out for |
|
Oct 29 | By Axel Williams Former Ducks prospect Reggie Millette suspended indefinitely from Southern Professional Hockey League |
|
Oct 29 | By Axel Williams Filip Engaras delivers huge update following horrifying on-ice incident |
|
Oct 29 | By Axel Williams PWHL makes huge announcement regarding expansion |
|
Oct 29 | By Axel Williams Pittsburgh Penguins get fans nostalgic with hilarious Marc-Andre Fleury prank montage (video) |
|
Oct 29 | By Axel Williams Ryan Nugent-Hopkins calls out the Oilers for their reaction to Connor McDavid's injury |
|
Oct 29 | By Axel Williams Elliotte Friedman responds after Brad Marchand calls him out for fake news |
Previously on HockeyUnplugged